Pluto LED Street Lights is a perfect solution for secondary roads, parks gardens and pathways. It is aesthetically appealing due to its compact design and oers wide range of outdoor solutions with reduced cost of ownership.
● Watt: 10W to 240W
● IP Rating: IP66 and IK08/IK10 protection rate
● Arm Dia: 48/ 60 mm
● CCT (Color Temp): 2200K 2700K 3000K 4000K 5000K 5700K
● Beam Angle: T2M, T2S, T3M, T3S, T4M, T4S
● ENEC ENEC+ ZD4I TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 ISTMT TM21
● 5 years warranty
Model | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) |
Rated power of the luminaire [W]* | 10W to 50W | 51W to 80W | 81W to 120W | 121W to 150W | 151W to 240W |
Efficiency | 1550Lm to 7750Lm | 7905Lm to 12400Lm | 12555Lm to 18600Lm | 18755Lm to 23250Lm | 23405Lm to 37200Lm |
Luminous flux [lm]*: | 155Lm/w±3% | ||||
Chip Brand | SMD 5050 | ||||
Wattages Adjustable(Optional ) | 100% - 80% - 60% (Wattages adjustable is not available when lamp comes with nema & zhaga socket or dali dimmable.) | ||||
Driver | Sosen & Moso Driver | ||||
Electrical protection Class | Class I Class II | ||||
Optics | T2M, T2S, 3M, T3S, T4M, T4S | ||||
Colour temperature [K] | 2200K 2700K 3000K 4000K 5000K 5700K | ||||
Colour rendering index | Ra70; Optional Ra 80 | ||||
Supply voltage [V] | 100-305VAC (Moso Dali & D4i driver input voltage is 200-240VAC) | ||||
Surge protection [KV] | Extra 10KV | ||||
Functional Controls | NEMA 3P 5P 7P , Zhaga Book 18, Zhaga-D4i,Light-output compensation(CLO),Time Dimming Control,DALI | ||||
Ingress Protection | IP66 | ||||
Impact Resistance | IK08 / IK10 | ||||
Protections | SCP, OVP, OTP | ||||
Working temperature [°C] | From -40°C to +50°C (Ta 55°C Wiht D4i MOSO U7 Driver) | ||||
LED lifespan L90B10 [h] | 100,000hrs | ||||
Material of the body | ADC-12 Aluminium Alloy (<0.1% copper content) | ||||
Optics material | PC (UV Resistance) | ||||
Diffuser material | Tempered Glass (5mm) | ||||
Mounting version | Top, on pole / Side, on boom | ||||
Tilt angle adjustment [°] | -15° to +15° | ||||
Mounting dimensions [mm] | ø48-60mm | ||||
Colour of the body | RAL 9006 | ||||
Dimension [mm] | 509*194*100mm | 559*194*100mm | 608*244*100mm | 659*244*100mm | 717*298*100mm |
Luminaire Net Weight | 2.66KG | 3.13KG | 3.83KG | 4.37KG | 5.58KG |
Certifications | ENEC ENEC+ EPD ZD4I TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 IK08 IK10 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH L90B10 >100.000hrs EN60068-2-1 EN60068-2-2 IEC 63158-2018 & IEC TR 61547-2020 available |
LSPSL-YYW-LV(XXK) 'YY' can be 10 to 240 which stands for Rated Power 10W to 240w, in steps of 1W; 'XX' can be 27, 30, 35, 40, 50 or 57; stands for correlated colortemperature of LED; 27=2700K, 30=3000K, 35=3500K, 40=4000K, 50=5000K and57=5700K)
Model | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) |
Rated power of the luminaire [W]* | 10W to 50W | 51W to 80W | 81W to 120W | 121W to 150W | 151W to 240W |
Efficiency | 1650Lm to 8250Lm | 8415Lm to 13200Lm | 13365Lm to 19800Lm | 19965Lm to 24750Lm | 24915Lm to 39600Lm |
Luminous flux [lm]*: | 165Lm/w±3% | ||||
Chip Brand | SMD 5050 | ||||
Wattages Adjustable(Optional ) | 100% - 80% - 60% (Wattages adjustable is not available when lamp comes with nema & zhaga socket or dali dimmable.) | ||||
Driver | Sosen & Moso Driver | ||||
Electrical protection Class | Class I Class II | ||||
Optics | T2M, T2S, 3M, T3S, T4M, T4S | ||||
Colour temperature [K] | 2200K 2700K 3000K 4000K 5000K 5700K | ||||
Colour rendering index | Ra70; Optional Ra 80 | ||||
Supply voltage [V] | 100-305VAC (Moso Dali & D4i driver input voltage is 200-240VAC) | ||||
Surge protection [KV] | Extra 10KV | ||||
Functional Controls | NEMA 3P 5P 7P , Zhaga Book 18, Zhaga-D4i,Light-output compensation(CLO),Time Dimming Control,DALI | ||||
Ingress Protection | IP66 | ||||
Impact Resistance | IK08 / IK10 | ||||
Protections | SCP, OVP, OTP | ||||
Working temperature [°C] | From -40°C to +50°C (Ta 55°C Wiht D4i MOSO U7 Driver) | ||||
LED lifespan L90B10 [h] | 100,000hrs | ||||
Material of the body | ADC-12 Aluminium Alloy (<0.1% copper content) | ||||
Optics material | PC (UV Resistance) | ||||
Diffuser material | Tempered Glass (5mm) | ||||
Mounting version | Top, on pole / Side, on boom | ||||
Tilt angle adjustment [°] | -15° to +15° | ||||
Mounting dimensions [mm] | ø48-60mm | ||||
Colour of the body | RAL 9006 | ||||
Dimension [mm] | 509*194*100mm | 559*194*100mm | 608*244*100mm | 659*244*100mm | 717*298*100mm |
Luminaire Net Weight | 2.66KG | 3.13KG | 3.83KG | 4.37KG | 5.58KG |
Certifications | ENEC ENEC+ EPD ZD4I TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 IK08 IK10 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH L90B10 >100.000hrs EN60068-2-1 EN60068-2-2 IEC 63158-2018 & IEC TR 61547-2020 available |
LSPSL-YYW-LV(XXK) 'YY' can be 10 to 240 which stands for Rated Power 10W to 240w, in steps of 1W; 'XX' can be 27, 30, 35, 40, 50 or 57; stands for correlated colortemperature of LED; 27=2700K, 30=3000K, 35=3500K, 40=4000K, 50=5000K and57=5700K)
Model | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) | LSPSL-XXW-LV(XXK) |
Rated power of the luminaire [W]* | 10W to 40W | 51W to 60W | 61W to 100W | 101W to 150W | 151W to 240W |
Efficiency | 1800Lm to 7200Lm | 9180Lm to 10800Lm | 10980Lm to 18000Lm | 18180Lm to 27000Lm | 27180Lm to 43200Lm |
Luminous flux [lm]*: | 180Lm/w±3% | ||||
Chip Brand | SMD 5050 | ||||
Wattages Adjustable(Optional ) | 100% - 80% - 60% (Wattages adjustable is not available when lamp comes with nema & zhaga socket or dali dimmable.) | ||||
Driver | Sosen & Moso Driver | ||||
Electrical protection Class | Class I Class II | ||||
Optics | T2M, T2S, 3M, T3S, T4M, T4S | ||||
Colour temperature [K] | 2200K 2700K 3000K 4000K 5000K 5700K | ||||
Colour rendering index | Ra70; Optional Ra 80 | ||||
Supply voltage [V] | 100-305VAC (Moso Dali & D4i driver input voltage is 200-240VAC) | ||||
Surge protection [KV] | Extra 10KV | ||||
Functional Controls | NEMA 3P 5P 7P , Zhaga Book 18, Zhaga-D4i,Light-output compensation(CLO),Time Dimming Control,DALI | ||||
Ingress Protection | IP66 | ||||
Impact Resistance | IK08 / IK10 | ||||
Protections | SCP, OVP, OTP | ||||
Working temperature [°C] | From -40°C to +50°C (Ta 55°C Wiht D4i MOSO U7 Driver) | ||||
LED lifespan L90B10 [h] | 100,000hrs | ||||
Material of the body | ADC-12 Aluminium Alloy (<0.1% copper content) | ||||
Optics material | PC (UV Resistance) | ||||
Diffuser material | Tempered Glass (5mm) | ||||
Mounting version | Top, on pole / Side, on boom | ||||
Tilt angle adjustment [°] | -15° to +15° | ||||
Mounting dimensions [mm] | ø48-60mm | ||||
Colour of the body | RAL 9006 | ||||
Dimension [mm] | 509*194*100mm | 559*194*100mm | 608*244*100mm | 659*244*100mm | 717*298*100mm |
Luminaire Net Weight | 2.66KG | 3.13KG | 3.83KG | 4.37KG | 5.58KG |
Certifications | ENEC ENEC+ EPD ZD4I TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 IK08 IK10 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH L90B10 >100.000hrs EN60068-2-1 EN60068-2-2 IEC 63158-2018 & IEC TR 61547-2020 available |
LSPSL-YYW-LV(XXK) 'YY' can be 10 to 240 which stands for Rated Power 10W to 240w, in steps of 1W; 'XX' can be 27, 30, 35, 40, 50 or 57; stands for correlated colortemperature of LED; 27=2700K, 30=3000K, 35=3500K, 40=4000K, 50=5000K and57=5700K)
Pluto LED Street Lights LED Road Lights 10W to 240W
Pluto LED Street & Road Lights based on a proven form factor. It uses PC optical lens + 5mm tempered glass. The two-chamber construction of the luminaire maintains the tightness of the optical chamber during assembly work and allows tool-free access to the electrical equipment chamber.The body and handle are made of die-cast aluminium,and have a very high IP66 protection rating and IK08 & IK10 mechanical impact resistance.
ENEC ENEC+ EPD ZD4I TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21
IK08 IK10 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test
REACH L90B10 >100.000hrs
EN60068-2-1 EN60068-2-2 IEC 63158-2018 & IEC TR 61547-2020 Available
The driver can be installed with driver box and radiator
The driver box can be flexibly mounted on the radiator, allowing quick replacement of both the radiator and driver, while keeping the box and handle intact.
Drive to the power supply box (default)
Drive to the heat sink (optional)
Optional NEMA ZHAGA
NEMA 3P 5P 7P + Photocell
NEMA 3P 5P 7P + Short Cap
Double Zhaga Book 18 Socket (one on top and one at the bottom)
Structural Design
Optional Wattages Adjustable
Wattages adjustable is not available when lamp comes with nema & zhaga socket or dali dimmable.
100%
80%
60%
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved