● 100W / 120W;
● 17500Lm / 21000Lm;
● Replacement 200-300W HPS, MH;
● 3000K, 4000K, 5000K, 5700K, 6000K;
● 10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50);
Overview
Specifications
Model No. | LSM-100W | LSM-120W | LSM-100W | LSM-120W |
Power Consumption | 100W | 120W | 100W | 120W |
Light Source | Lumileds 5050/ Osram 5050 | |||
Luminous Flux(±5%) | 16000lm (160Lm/W±3%) | 18600lm (160Lm/W±3%) | 17500Lm (175Lm/W±3%) | 21000Lm (175Lm/W±3%) |
Luminaire Net Weight | 0.9kg | |||
Driver Type | Not included | |||
Dimensions | 288*116*62.6mm | |||
Input Volt | 46-48 VDC | |||
Plug | M15 Male Plug | |||
IP & IK Rating | IP66 / IK10 | |||
Life Time | L70/B10 >50,000hours | |||
Warranty | 5 Years warranty | |||
Dimmable | Dimmable and Non-dimmable | |||
Correlated Color Temperature | 3000K, 4000K, 5000K, 5700K, 6000K | 4000K, 5000K | ||
Beam Angle | 10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50) |
100W 120W LED Fin Module Light
Size
100W 120W LED Fin Module Light
100W 120W Slim Pro LED Fin Module Light 175Lm/W. Folding aluminum fin design which are very light weight ncrease the heat dissipation surface area by air cooling to dissipate heat and expand the contact area with air!lt speeds up the spread of heat! Thermal effect is good!
Product Show
Beam Angle
10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50).
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved