200W / 240W;
35000Lm / 42000Lm(175Lm/W±3%);
Replacement 400-500W HPS, MH;
3000K, 4000K, 5000K, 5700K, 6000K;
10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50);
Overview
Specifications
Model No. | LSM-200W | LSM-240W | LSM-200W | LSM-240W |
Power Consumption | 200W | 240W | 200W | 240W |
Light Source | Lumileds 5050 | |||
Luminous Flux(±5%) | 32,000lm (160Lm/W±3%) | 37,200lm (160Lm/W±3%) | 35,000lm (175Lm/W±3%) | 42,000lm (175Lm/W±3%) |
Luminaire Net Weight | 1.98kg | |||
Driver Type | Not included | |||
Dimensions | 527*124*62.6mm | |||
Input Volt | 46-48 VDC | |||
Plug | M15 Male Plug | |||
IP & IK Rating | IP66 / IK10 | |||
Life Time | L70/B10 >50,000hours | |||
Warranty | 5 Years warranty | |||
Dimmable | Dimmable and Non-dimmable | |||
Correlated Color Temperature | 3000K, 4000K, 5000K, 5700K, 6000K | 4000K, 5000K | ||
Beam Angle | 10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50) |
200W 240W LED Fin Module Light
Size
200W 240W LED Fin Module Light
200W 240W Slim Pro LED Fin Module Light 160Lm/W. Folding aluminum fin design which are very light weight ncrease the heat dissipation surface area by air cooling to dissipate heat and expand the contact area with air!lt speeds up the spread of heat! Thermal effect is good!
Product Show
Beam Angle
10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50).
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved