● 200W/ 240W/ 300W;
● 36000lm/ 40800lm/ 48000Lm;
● Folding aluminum fin design;
● Replacement 600W HPS, MH;
● 3000K, 4000K, 5000K, 5700K, 6000K;
● 10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50);
Overview
Specifications
Model No. | LSM-200W | LSM-240W | LSM-300W |
Power Consumption | 200W | 240W | 300W |
Light Source | Lumileds 5050/ Osram 5050 | ||
Luminous Flux(±5%) | 36,000Lm(180Lm/W±3%) | 40,800Lm(170Lm/W±3%) | 48,000Lm(160Lm/W±3%) |
Luminaire Net Weight | 2.05kg | ||
Driver Type | Not included | ||
Dimensions | 527*144*67mm | ||
Input Volt | 46-48 VDC | ||
Plug | M15 Male Plug | ||
IP & IK Rating | IP66 / IK10 | ||
Life Time | L70/B10 >50,000hours | ||
Warranty | 5 Years warranty | ||
Dimmable | Dimmable and Non-dimmable | ||
Correlated Color Temperature | 4000K, 5000K | 3000K, 4000K, 5000K, 5700K, 6000K | |
Beam Angle | 10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50) |
300W LED Fin Module Light
Size
200W 240W 300W LED Fin Module Light
200W 240W 200W Slim Pro LED Fin Module Light. Folding aluminum fin design which are very light weight ncrease the heat dissipation surface area by air cooling to dissipate heat and expand the contact area with air!lt speeds up the spread of heat! Thermal effect is good!
Product Show
Beam Angle
10/ 20/ 40/ 60/ 90 degree/ 30x70/ 140x100/ 135x60 degree(P50).
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved