240 & 300W;
43200Lm (180Lm/W);/ 51000Lm (170Lm/W);
Folding aluminum fin design;
Replacement 700-800W HPS, MH;
3000K, 4000K, 5000K, 5700K, 6000K;
10/ 20/ 40/ 60 degree;
Overview
Specifications
Model No. | LSM-240W-MAX | LSM-300W-MAX |
Power Consumption | 240W | 300W |
Light Source | Lumileds 5050 / Osram 5050 | |
Luminous Flux(±5%) | 43,200Lm(180Lm/W) | 51,000Lm(170Lm/W) |
Luminaire Net Weight | 2.6kg | |
Wind load | 51.0‐56.0m/s | |
Driver Type | Not included | |
Dimensions | 234*230.4*50mm | |
Input Volt | 46-48 VDC | |
Plug | Male Plug | |
IP & IK Rating | IP65 / IK10 | |
Life Time | L70/B10 >50,000hours | |
Warranty | 5 Years warranty | |
Dimmable | Dimmable and Non-dimmable | |
Correlated Color Temperature | 3000K, 4000K, 5000K, 5700K, 6000K | |
Beam Angle | 20/ 40/ 60 degree |
240W / 300W Dragonfly Max LED Module
240W & 300W LED Module
240W & 300W Dragonfly Max LED Module 170-180Lm/W. Folding aluminum fin design which are very light weight ncrease the heat dissipation surface area by air cooling to dissipate heat and expand the contact area with air!lt speeds up the spread of heat! Thermal effect is good!
Beam Angle
10/ 20/ 40/ 60 degree
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved