● Watt: 80W
● Lumens: 10,400-14,400
● Light Source: Lumileds 3030/ 5050
● Input Volt: 100-305VAC
● IP Rating: IP66 - IK08
● Arm Dia: 42/ 60/ 78mm
● CCT (Color Temp): 3000, 4000, 5000, 6000
● 5 years warranty
● Beam Angle: TypeII TypeIII TypeIV
● ENEC ENEC+ TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 IK08 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH L70B20 >100.000hrs available
Model | LSPSL-80W-LV(XXK) |
Watt | 80W |
Lumen | 10,400lm |
Efficiency | 130Lm/W±3% |
Input Volt | 200-240VAC |
Chip Brand | Lumileds 3030 |
CCT | 3000-6000K |
Meanwell Class I Driver | XLG-75-H-A |
Moso Class I Driver | X6E‐075V075 |
Moso Class II Driver | XCP‐75V062 |
Size | 24.0in(609.82mm)*3.88in(98.5mm)*11.81in(244.63mm) |
IP & IK Rating | IP66 & IK08 |
Arm Dia | 60mm/ 48mm/ 42mm |
Lifespan | L70B20 >100,000hrs |
Surge protection | 10KV |
Beam Angle | Type II, Type III, Type IV |
Certifications | ENEC ENEC+ TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH |
Model | LSPSL-80W-LV(XXK) |
Watt | 80W |
Lumen | 12,000lm |
Efficiency | 150Lm/W±3% |
Input Volt | 200-240VAC |
Chip Brand | Lumileds 5050 |
CCT | 3000-6000K |
Driver Brand | Moso Driver (Class I & Class II & DALI & D4i ) |
Size | 24.0in(609.82mm)*3.88in(98.5mm)*11.81in(244.63mm) |
IP & IK Rating | IP66 & IK08 |
Arm Dia | 60mm/ 48mm/ 42mm |
Lifespan | L70B20 >100,000hrs |
Surge protection | 10KV |
Beam Angle | Type II, Type III, Type IV |
Certifications | ENEC ENEC+ TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH |
Model | LSPSL-80W-LV(XXK) |
Watt | 80W |
Lumen | 13,200lm |
Efficiency | 165Lm/W±3% |
Input Volt | 200-240VAC |
Chip Brand | Lumileds 5050 |
CCT | 3000-6000K |
Driver Brand | Moso Driver (Class I & Class II & DALI & D4i ) |
Size | 24.0in(609.82mm)*3.88in(98.5mm)*11.81in(244.63mm) |
IP & IK Rating | IP66 & IK08 |
Arm Dia | 60mm/ 48mm/ 42mm |
Lifespan | L70B20 >100,000hrs |
Surge protection | 10KV |
Beam Angle | Type II, Type III, Type IV |
Certifications | ENEC ENEC+ TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH |
Model | LSPSL-80W-LV(XXK) |
Watt | 80W |
Lumen | 14,400lm |
Efficiency | 180Lm/W±3% |
Input Volt | 200-240VAC |
Chip Brand | Lumileds 5050 |
CCT | 3000-6000K |
Driver Brand | Moso Driver (Class I & Class II & DALI & D4i ) |
Size | 26.0in(660.82mm)*3.88in(98.5mm)*11.81in(244.63mm) |
IP & IK Rating | IP66 & IK08 |
Arm Dia | 60mm/ 48mm/ 42mm |
Lifespan | L70B20 >100,000hrs |
Surge protection | 10KV |
Beam Angle | Type II, Type III, Type IV |
Certifications | ENEC ENEC+ TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH |
Other optional wattage(10W-320W) | ||
10W | 15W | 20W |
25W | 30W | 35W |
40W | 45W | 50W |
55W | 60W | 65W |
70W | 75W | 80W |
85W | 90W | 95W |
100W | 105W | 110W |
115W | 120W | 125W |
130W | 135W | 140W |
145W | 150W | 155W |
160W | 165W | 170W |
175W | 180W | 185W |
190W | 195W | 200W |
205W | 210W | 215W |
220W | 225W | 230W |
235W | 240W | 245W |
250W | 255W | 260W |
265W | 270W | 275W |
280W | 285W | 290W |
295W | 300W | 305W |
310W | 315W | 320W |
Streamlined Pluto LED Street Lights 80W
Streamlined Pluto LED Street light is a perfect Outdoor lighting solution for secondary roads, parks gardens and pathways.
80W
130-180Lm/W
4000K-6000K
L70B20 >100.000hrs
ENEC+ ENEC TUV CE CB IECEE SAA RoHS LM79 LM80 LM82 TM21 Salt Spray test 3G Vibration Photobiosafety test,sand test,UV test,REACH
High brightness
Using high-quality lamp beads to reduce light waste, the utilization rate of light is higher, CRI>70, the light efficiency can reach 130-180Lm/W!
Lumileds 3030
Lumileds 5050
Adjustable angle
Streamlined Pluto LED Street Light You can select Vertical / Horizontal installation to support 42mm / 60mm / 78mm mounting holes. And the luminaire can be rotated ± 15degree, which can better obtain the best illuminance.
±15 degree
Waterproof & Lightning Protection
The lamps have passed the waterproof IP66 and anti-impact IK08 tests, and are equipped with 10-15KV lightning arresters. Even in bad weather outdoors, it can ensure that the lamps are not affected and work normally, increasing road safety.
IP66
10-15KV
Class I /Class II Driver
In order to ensure the normal and stable operation of the lamps and reduce faults and insufficient light, the power supply of the lamps is very important. The lamps can choose Meanwell Class I driver/ Moso Class I driver/ Moso Class II driver, which can be very stable and safe to continuously output constant power.
Meanwell Class I driver
Moso Class I driver
Moso Class II driver
Heat Dissipation
Streamlined Pluto LED Street Light adopts ADC12 aluminum alloy integrated die-casting heat dissipation design, which dissipates heat better and does not accumulate dust. Also passed Salt Spray test, 3G Vibration Photobiosafety test, sand test, UV test, REACH test.
ADC12 aluminum alloy integrated die-casting heat dissipation
Tool Free Opening
Easy Access to Internal Components (Tool-Free Opening). The lamps use a separable structure that makes transportation packaging and installation easier.
Tool Free
Optional Features
Photocell, Dimmable 1-10v 0-10v, DALI Dimmable, Zhaga Socket, Microwave Sensor, PIR Sensor
Photocell
Dimmable 1-10v/ 0-10v
DALI Dimmable
Zhaga Socket
Microwave Sensor
PIR Sensor
Other Watt
Streamlined Pluto LED Street Light is available in wattage from 10W to 320W, which is the best choice to replace the existing MH/HID street lights of 50W-600W.
Beam Anlge
The beam angle can be selected from TypeII, TypeIII, TypeIV. Professional light distribution angle can better achieve uniform and efficient lighting effect.
TypeII
TypeIII
TypeIV
Application
Main roads, secondary roads, branch roads, expressways, overpasses, urban roads, overpasses, schools, residential areas, industrial areas, parks, city squares, courtyards, etc.
Accessories
Photocell (On at Dusk and Off at Dawn) | |
NEMA 7pins+Short cap (0-10V NEMA Dimming) | |
Optional Plug wires and Extended wires | |
10KA Surge Protection Device | |
Moounting (42mm/ 60mm/ 72mm) |
Size
Watt | Size |
80W (130-165Lm/W) | 1pc/ 24.0in*3.88in*11.81in |
Watt | Size |
80W (180LM/W) | 1pc/ 26.0in*3.88in*11.81in |
Contact Us for Quote & Lighting Opinion
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved