100W UFO LED High Bay Lighting, 250W HPS/MH High Bay Equivalent,125Lm/W 12500lm, Waterproof, 60,90,120 degrees Beam, Super Bright Commercial Lighting, LED High Bay Lights,Retail LED lighting.ETL DLC listed.
Overview
Dimensions UFO LED High Bay Light
Size
Item NO. | DLC NO. | Rated Wattage | Luminous efficiency | Beam Angle | Lumen | Dimension |
LSUFO-60WXY | N/A | 60W | 150Lm/W | 60 / 90 / 120 degree | 9000Lm | 260mm*165mm |
LSUFO-100WXY | LSUFO-100WND LSUFO-100WD | 100W | 140Lm/W | 14000Lm | 260mm*165mm | |
LSUFO-120WXY | LSUFO-120WND | 120W | 140Lm/W | 16800Lm | 260mm*165mm | |
LSUFO-150WXY | LSUFO-150WND LSUFO-150WD | 150W | 150Lm/W | 22500Lm | 280mm*166mm | |
LSUFO-150WXY | LSUFO-150WND LSUFO-150WD | 150W | 160Lm/W | 24000Lm | 280mm*166mm | |
LSUFO-200WXY | LSUFO-200WND LSUFO-200WD | 200W | 140Lm/W | 28000Lm | 320mm*200mm |
Example: LSUFO-60WND
Series | Watt | Dimmable |
LSUFO | 60W | XY stands for D , which is short for Dimmable XY stands for ND , which is short for None Dimmable |
LSUFO | 100W | |
LSUFO | 120W | |
LSUFO | 150W | |
LSUFO | 200W |
Specifications
Item NO. | LSUFO-100WXY-Z LSUFO-100WND-M LSUFO-100WD-M | Power Factor | >0.95 |
Wattage | 100W | Dimming Options | Non-dimmable / Dimmable |
Luminous Flux | 12500 Lumen(125Lm/W) | Cap Type | Base Options:US,Europe,UK,Australia plug |
Light Source | Philips SMD 3030 | Optical lens | 60 90 and 120 degree |
LED QTY | 144 | Cover options | Acrylic reflector, milky cover and clear cover options |
Driver Power | Meanwell HBG-100-48A; HBG-100-48B; | Construction | Retrofit fin aluminum+stainless steel |
Dimension | 260mm*165mm | Beam Angle | 60 90 and 120 degrees |
Equivalent | 250W metal halide / HID High Bay Light Equivalent | Unified Glare Rating | 60 degrees : UGR < 19 90 degrees/ 120° : UGR < 25 |
CCT | 3000K/4000-4500K/5000-5700K/6000-6500K | IP Rating | IP65 |
Input Voltage | 100-300VAC , 347-480VAC 50/60Hz | CRI | >70 |
Working Tempe / Humidity | -45 to + 50 Deg C / @Ta=25 Deg C | Rated Lifespan | 50,000+ hours |
Warranty | 5 year Warranty | Certified | CE RoHS certified |
Main Feature
5 years warranty
With most suitable beam angle 60,90 and 120 degrees
Original Philips SMD 3030 which up to125Lm/W
With the best quality Meanwell HBG-100-48A; HBG-100-48B
They are assembled by module light weight aluminum fin
IP66 waterproof ,dust-proof ,explosion-proof and anti-corrosion
Using aluminum fin heat sink which heat transfer faster than die cast
Tiny package and lighter,lower freight cost,more competitive in the market
Avaialble for warehouse,tunnel lighting,advertisement ,gas station and factory lighting etc
Wide voltage AC100-300V and 347VAC 480VAC,High efficiency constant current drives,Efficiency of power supply is more than 90%.
Application
Photometrics - UFO LED High Bay Light
Mounting options | Accessories | Image | Description |
2 Hooks + 1 Cord (1M) | ![]() | ![]() | Material: nickel-plated chains Diameter of the chains: 7.5mm Hooks 2pcs Cord 1pcs (1m) |
U bracket | ![]() | ![]() | The maximum adjustable angle of the bracket is 270 degree The diameter of the mounting bracket fixing hole is 10mm |
E40 base External driver | ![]() | ![]() | Mogul Base E40 E39 |
Microwave Motion+daylight sensor | ![]() | ![]() | Microwave Motion Sensor (Non-dimmable) + L bracket (Dimmable) + L bracket |
IP65 Microwave Motion Sensor | ![]() | ![]() | IP65 CE UL Microwave Motion Sensor |
Acrylic reflector | ![]() | ![]() | without bottom cap |
Acrylic reflector | ![]() | ![]() | Acrylic reflector with bottom cap |
PC Cover | ![]() | ![]() | (Milky and transparent options) |
Packaging - 100W UFO LED High Bay
Length | Width | Height | GW(kg) | |
Inner Box(1pc) | 34cm | 34cm | 22cm | 2.5 |
Outer Carton(4pcs) | 70cm | 37cm | 45cm | 11.2 |
With Milky Cover box size | 70*44*45cm |
With sensor box size | 1pc/ 42*42*26cm 4pcs/ 78*44*51cm |
Acrylic reflector box | 17pcs/ 48*48*66cm |
Bottom Cap package | 17pcs/ 47*47*40cm |
Contact Us
Copyright © Lamp Shining Manufacturing Co., Ltd. All Rights Reserved